British Orderly Books - Headquarters and Brigades
© 2000, 2021 John K. Robertson and Don Hagist
Unit | Begin Date | End Date | Location | Source/Options | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHQ Headquarters of the Commander in Chief |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BHQ-TG General Gage's Headquarters |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BHQ-TG-01. General Gage's Standing Orders | 5 Jan 1764 | 18 May 1775 | New York, Boston | Original: Sir Henry Clinton Papers, Clements, also microfilm: Sir Henry Clinton Papers, reel 56. | |||||||||||||||||||||||||
BHQ-TG-02. Gen. Thomas Gage's Headquarters | 10 Jun 1770 | 10 Jan 1776 | New York, Boston | Original: National Archives WO 36/1, General Orders, America, also microfilm. | |||||||||||||||||||||||||
BHQ-TG-03. Gen. Thomas Gage's Headquarters and Gen. Frederick Haldimand, in Gage's absence. | 29 Oct 1771 | 10 Jul 1774 | New York, Boston | Original: NYHS. | |||||||||||||||||||||||||
BHQ-TG-04. Gen. Thomas Gage's Headquarters | 10 Jul 1774 | 9 Dec 1774 | Boston | Original: NYHS, also microfilm: #10 & 11 (type); reel 1. | |||||||||||||||||||||||||
BHQ-TG-05. Gen. Thomas Gage's and Sir William Howe's Headquarters | 17 Jun 1775 | 23 Nov 1775 | Boston | Original: National Archives, WO 28 (Carleton Papers) item 10437, also microfilm | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BHQ-WH General Howe's Headquarters |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BHQ-WH-01. Sir William Howe's Headquarters | 17 Jun 1775 | 26 May 1776 | Charles Town, Boston, Halifax | Original: Library of the Royal Institution, also published 6. | |||||||||||||||||||||||||
BHQ-WH-02. Sir William Howe's Headquarters | 12 Jul 1775 | 21 Sept 1775 | Boston | Original: NYHS, also microfilm: #21; reel 2. | |||||||||||||||||||||||||
BHQ-WH-03. Sir Willam Howe's Headquarters | 15 Nov 1775 | 11 Mar 1776 | Boston | Original: Gilder Lehrman Collection GLC06668, vol 1; also published 3. | |||||||||||||||||||||||||
BHQ-WH-04. Sir Wiiliam Howe's Headquarters | 1 Jan 1776 | 4 Sept 1777 | Boston, Halifax, New York, Maryland, Pennsylvania | Original: Gilder Lehrman Collection GLC05983. | |||||||||||||||||||||||||
BHQ-WH-05. Sir Wiiliam Howe's Headquarters | 12 Mar 1776 | 29 Jun 1776 | Boston, Halifax | Original: Gilder Lehrman Collection GLC06668, vol 2; also published 3. | |||||||||||||||||||||||||
BHQ-WH-06. Sir William Howe's Headquarters | 10 May 1776 | 4 October 1776 | Halifax, Staten Island, New York | Original: The National Archives, WO 36/5. | |||||||||||||||||||||||||
BHQ-WH-07. Sir William Howe's Headquarters | 30 Jun 1776 | 5 Oct 1776 | New York | Original: Morristown, also microfilm: reel 24. | |||||||||||||||||||||||||
BHQ-WH-08. Sir William Howe's Headquarters | 26 Sept 1776 | 2 Jun 1777 | New York, New Jersey | Original: NYHS, also microfilm: #40; reel 4. | |||||||||||||||||||||||||
BHQ-WH-09. Sir William Howe's Headquarters | 6 Oct 1776 | 20 Jan 1777 | New York, White Plains, New Jersey | Original: Gilder Lehrman Collection GLC06668, vol 3; also published 3. | |||||||||||||||||||||||||
BHQ-WH-10. Sir William Howe's Headquarters | 29 January 1777 | 20 June 1777 | New York, Brunswick, Middle Bush | Original: New York State Library, Accession Number 6744. | |||||||||||||||||||||||||
BHQ-WH-11. Sir William Howe's Headquarters | 20 Jun 1777 | 19 Nov 1777 | New York, Maryland, Philadelphia | Original: Gilder Lehrman Collection GLC06668, vol 4; also published 3. | |||||||||||||||||||||||||
BHQ-WH-12. Sir William Howe's Headquarters | 27 Sept 1777 | 21 Feb 1778 | Philadelphia | Original: RA30/1, Royal Artillery Institution | |||||||||||||||||||||||||
BHQ-WH-13. Sir William Howe's and Sir Henry Clinton's Headquarters | 23 Feb 1778 | 5 Jul 1778 | Philadelphia, New Jersey, New York | Original: Gilder Lehrman Collection GLC06668, vol 5; also published 3. | |||||||||||||||||||||||||
BHQ-WH-14. Sir William Howe's and Sir Henry Clinton's Headquarters | 13 Apr 1778 | 20 Jun 1778 | Philadelphia, march to New York | Original: American Antiquarian Society, #13. | |||||||||||||||||||||||||
BHQ-HC General Clinton's Headquarters |
|||||||||||||||||||||||||||||
See also BHQ-WH-10 and BHQ-WH-11 | |||||||||||||||||||||||||||||
BHQ-HC-01. Sir Henry Clinton's Headquarters | 24 May 1778 | 5 Jul 1778 | New York | Original: ? , also published 3. | |||||||||||||||||||||||||
BHQ-HC-02. Sir Henry Clinton's Headquarters | 24 May 1778 | 2 July 1779 | Philadelphia, New York | Original: Sir Henry Clinton Papers, Clements, also microfilm: Sir Henry Clinton Papers, reel 56. | |||||||||||||||||||||||||
BHQ-HC-03. Sir Henry Clinton's Headquarters | 21 Jun 1778 | 12 Oct 1778 | Philadelphia, Monmouth, New York | Original: American Antiquarian Society,#14. | |||||||||||||||||||||||||
BHQ-HC-04. Sir Henry Clinton's Headquarters | 11 Sept 1778 | 24 Oct 1778 | New York | Original: NYHS, also microfilm: #69; reel 6. | |||||||||||||||||||||||||
BHQ-HC-05. Sir Henry Clinton's Headquarters | 7 Nov 1778 | 5 Aug 1779 | New York | Original: Massachusetts Historical Society, also microfilm: Reel 6, No. 4. | |||||||||||||||||||||||||
BHQ-HC-06. Sir Henry Clinton's Headquarter's | 3 Jul 1779 | 22 Jul 1780 | New York, Environs of Charlestown, SC | Original: Sir Henry Clinton Papers, Clements, also microfilm: Sir Henry Clinton Papers, reel 56. | |||||||||||||||||||||||||
BHQ-HC-07. Sir Henry Clinton's Headquarters | 23 Jul 1780 | 8 Nov 1781 | New York | Original: Sir Henry Clinton Papers, Clements, also microfilm: Sir Henry Clinton Papers, reel 56. | |||||||||||||||||||||||||
BHQ-HC-08. Sir Henry Clinton's Headquarters | 25 Apr 1781 | 2 Aug 1781 | Staten Island, New York | Original: NYHS, also microfilm: #137; reel 14. | |||||||||||||||||||||||||
BHQ-HC-09. Sir Henry Clinton's Headquarters | 1 Aug 1781 | 20 Feb 1782 | Staten Island, New York | Original: NYHS, also microfilm: #146; reel 14. | |||||||||||||||||||||||||
BHQ-HC-10. Sir Henry Clinton's Headquarters | 9 Nov 1781 | 9 May 1782 | New York | Original: Sir Henry Clinton Papers, Clements, also microfilm: Sir Henry Clinton Papers, reel 56. | |||||||||||||||||||||||||
BHQ-GC General Carleton's Headquarters |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BHQ-GC-01. Sir Guy Carleton's Headquarters | 8 May 1782 | 23 Nov 1783 | New York, Leffert's House | Original: National Archives, WO 28/9 p. 285-483, also microfilm | |||||||||||||||||||||||||
BHQ-GC-02. Sir Guy Carleton's Headquarters | 1782 | 1783 | ? | Original: Clements Library, Mackenzie, Vol F. | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC Separate Commands |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-CAN Canada |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-CAN-01. General Guy Carleton's and General Frederick Haldimand's Headquarters | 8 May 1776 | 28 Jul 1783 | Chambly, Quebec | Original: British Library, ADD. MSS. 21,743; also microfilm, MICRO 53,802 | |||||||||||||||||||||||||
BSC-CAN-02. Generals Carleton's and Burgoyne's Headquarters | 3 Jun 1776 | 7 Feb 1778 | Canada, northern New York | Original: Privately owned (1874), also published 2. | |||||||||||||||||||||||||
BSC-CAN-03. General Haldimand's Headquarters | 29 Jul 1783 | 4 Nov 1784 | Canada | Original: British Library ADD. MSS. 21,744; also microfilm, MICRO 53,802 | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-CC General Lord Charles Cornwallis' Campaign |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-CC-01. Lord Cornwallis' Headquarters | 8 Feb 1781 | 13 Jul 1781 | Virginia? | Original: Clements, #4. | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-GAR Garrisons |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-GAR-01. General Orders, New York | 20 Apr 1770 | 12 Mar 1772 | New York | Original: British Library, ADD. MSS. 21,683; also microfilm, MICRO 53,777 | |||||||||||||||||||||||||
BSC-GAR-02. Halifax Garrison | 28 Dec 1777 | 10 Oct 1778 | Halifax | Original: Houghton Library, Harvard University, b.MS AM1220.21 | |||||||||||||||||||||||||
BSC-GAR-03. Garrison of New York Maj. Gen. Daniel Jones' | 2 May 1778 | 2 Jun 1778 | New York | Original: Gilder Lehrman Collection, also published 3. | |||||||||||||||||||||||||
BSC-GAR-04. Halifax Garrison | 20 Apr 1783 | 26 Sept 1783 | Halifax | Original: American Antiquarian Society, #29. | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-JB LTG Burgoyne's Expedition |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-JB-01. Lt. Gen. John Burgoyne's Headquarters | 9 Jun 1777 | 17 Oct 1777 | Canada, northern New York | Original: New York State Library (AFM 248) | |||||||||||||||||||||||||
BSC-JB-02. Lt. Gen. John Burgoyne's Headquarters | 20 Jun 1777 | 16 Oct 1777 | Canada, northern New York | Original: Washington's Headquarters, Newburgh, also published 1. | |||||||||||||||||||||||||
BSC-JB-03. Orderly Book Issued by Brigadier General James Hamilton at Fort Ticonderoga | 10 Jul 1777 | 9 Aug 1777 | Ticonderoga, NY | Original: Wesleyan University, also published 14. | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-M Miscellaneous Headquarters |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BSC-M-01. Division Headquarters | 13 Oct 1775 | 25 Dec 1775 | Charles Town Heights | Original: NYHS, also microfilm: #24; reel 2. | |||||||||||||||||||||||||
BSC-M-02. Lord Cornwallis' Orders | 11 Sept 1777 | 11 Sept 1777 | approach to Brandywine | Original: LOC, #952. | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB Brigades |
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-AL General Alexander Leslie |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-CG General Charles Grey |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-EM General Edward Matthew |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-FM General Francis McLean |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-FM-01. Brig. McLean's Brigade | 11 Jul 1779 | 21 Feb 1780 | Maine | Original: Massachusetts Historical Society, also microfilm: Reel 6, No. 2. | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-FS General Francis Smith |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
BB-FS-01. Brig. Smith's Brigade | 28 Nov 1776 | 6 Jan 1778 | Rhode Island | Original: National Archives WO 36/2, also microfilm and published 13. | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-HEP General Hugh, Earl Percy |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-HP General Henry W. Powell |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-JA General James Agnew |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-JG General James Grant |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-JH General James Hamilton |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-JM General James Marsh |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BF-JM-01. Brigadier Marsh's Brigade | 4 May 1782 | 20 Oct 1782 | Staten Island | Original: Newberry Library, "Craven Orderly Book", Case MS F 8326.2 | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-JR General James Robertson |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-JV General John Vaughan |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-RiP General Richard Prescott |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-RoP General Robert Pigot |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-SC General Samuel Cleaveland |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-SF General Simon Fraser |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-SF-01. Brig. Fraser's Advanced Corps | 7 Aug 1776 | 9 Jun 1779 | Chamblee, Quebec, Ticonderoga, Saratoga, Winter Hill, Warley Camp (England) | Original: New York State Library. Officer's Memorandum Book (catalogued as "the Burgoyne Orderly Book)" | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-VJ General Valentine Jones |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
BB-WE General Sir William Erskine |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   | |||||||||||||||||||||||||
  |   |   |   |   |