Index for this page |
---|
16th Dragoons
17th Dragoons Recruiting Service Artillery Engineers 1st Marines 2d Marines Navy |
British Orderly Books - Miscellaneous Units
© 2000, 2021 John K. Robertson and Don Hagist
Unit | Begin Date | End Date | Location | Source/Options |
---|---|---|---|---|
Mounted Regiments | ||||
BH-16 16th (Queens Own) Regiment of Light Dragoons Formed as the 16th Light Dragoons [1759] Designated the 2nd Queens Light Draggons [1766] Redsignated the 16th Light Dragoons [1769] Arrived in New York [Sept 1776] Philadephia Campaign [1777] Returned to New York [1778] Understrength, men transferred to 17th, Colors returned to England [Dec 1778] |
||||
  |   |   |   |   |
  |   |   |   |   |
  |   |   |   |   |
BH-17 17th Regiment of Light Dragoons Formed as the 18th Light Dragoons [1759] Renumbered the 17th Regiment [1763] Designated 3rd Light Dragoons [1766] Redesignated 17th Light Dragoons [1769] Arrived Boston [May 1775] New York Campaign [1776] Detachment Hudson River Expedition [1777] Philadelphia Campaign [1777] Returned to New [1778] One troop served with the British Legion in the Southern Campaigns Returnd to England [1783] |
||||
  |   |   |   |   |
  |   |   |   |   |
Other Books of Interest | ||||
B-RS-01 Recruiting Service Chatham Garrison | 20 Mar 1780 | 5 Aug 1780 | Chatham Barracks, Elizabeth transport, Portsmouth | Original: West Yorkshire Archives, SH:7/A/4 |
  |   |   |   |   |
Recruiting in the British Isles for the American Service |
||||
  |   |   |   |   |
The following book applies to: the 17th Light Dragoons, 7th, 8th, 15th, 16th, 19th, 20th, 22nd, 23d, 27th, 28th, 38th, 31st, 34th, 35th, 37th, 38th, 40th, 43rd, 44th, 46th, 49th, 54th, 55th, 57th, 60th, 62d, 63d, 64th, and 76th Regiments of Foot | ||||
B-RS-01. Chatham Garrison | 20 Mar 1780 | 5 Aug 1780 | Chatham Barracks, Elizabeth transport, Portsmouth | Original: West Yorkshire Archives, SH:7/A/4 |
  |   |   |   |   |
Artillery and Engineers | ||||
B-ART Royal Regiment of Artillery |
||||
  |   |   |   |   |
B-ART-01. Royal Regiment of Artillery | 8 May 1776 | 29 Jun 1777 | Canada, Saratoga | Original: Morristown, LWS Collection, MORR 12046. |
B-ART-02. Extracts from the Brigade Orders of Major General Phillips | 3 Jun 1776 | 14 Sep 1777 | Canada | Original: Royal Artillery Institution. |
B-ART-03. Brigade Orders of Brigadier General James Pattison | 27 Sept 1777 | 21 Feb 1778 | New York, Philadelphia | Original: Royal Artillery Institution, extracts also available on the web. |
B-ART-04. Brigade Orders of Brigadier General James Pattison | 8 May 1778 | 12 Jun 1778 | Philadelphia | Original: RA23/2, Royal Artillery Institution |
B-ART-05. Brigade Orders of Brigadier General James Pattison | 13 Jun 1778 | 14 Sep 1778 | Philadelphia, New Jersey, New York | Original: RA23, Royal Artillery Institution |
B-ART-06. Brigade Orders of Brigadier General James Pattison | 17 Jan 1779 | 25 Apr 1779 | New York | Original: RA23/3, Royal Artillery Institution |
B-ART-07. Brigade Orders of Brigadier General James Pattison | 26 Apr 1779 | 16 Jul 1779 | New York | Original: RA23/4, Royal Artillery Institution |
B-ART-08. Royal Regiment of Artillery | 11 Jul 1779 | 21 Feb 1780 | Penobscot Expedition and siege | Original: Massachusetts Historical Society, F.L. Gay, Mss., also published 7 and on the web. |
B-ART-09. Royal Regiment of Artillery | 16 May 1780 | 3 Mar 1781 | Charlestown, SC | Original: Clements Library, Wray papers. |
B-ART-10. Brigade Orders of Brigadier General James Pattison | 1 Sep 1780 | 25 Jul 1781 | New York | Original: RA23/5, Royal Artillery Institution |
  |   |   |   |   |
B-ENG Royal Engineers |
||||
  |   |   |   |   |
B-ENG-01. Chief Engineer's Orders | 14 Aug 1776 | 20 Sept 1776 | Long Island | Original: Huntington Library, HM 615. Available online. |
  |   |   |   |   |
Non-Army Components | ||||
B-1MRN 1st Battalion, Marines |
||||
  |   |   |   |   |
B-1MRN-01. 1st Battalion, Marines | ----- | ----- | Standing Orders | Original: Connecticut Historical Society, also microfilm: Reel 6, frames 355-368. |
B-1MRN-02. 1st Battalion, Marines | 25 Mar 1775 | 26 Jan 1776 | Charles Town, Boston | Original: Massachusetts Historical Society, also microfilm: Reel 6, No. 6, also published 4. |
B-1MRN-03. 1st Battalion, Marines | 3 Jul 1775 | 30 Aug 1775 | Charles Town | Original: Massachusetts Historical Society, also microfilm: Reel 6, No. 5A. |
B-1MRN-04. 1st Battalion, Marines | 27 Jan 1776 | 31 Mar 1777 | Boston, Halifax | Original: Connecticut Historical Society, also microfilm: Reel 6, frames 369-524. |
B-1MRN-05. 1st Battalion, Marines | 27 May 1776 | 9 Aug 1776 | Halifax | Original: Massachusetts Historical Society, also microfilm: Reel 6, No. 5B. |
B-1MRN-06. 1st Battalion, Marines | 13 Apr 1777 | 19 May 1777 | Halifax | Original: NY Public Library. |
  |   |   |   |   |
B-2MRN 2d Battalion, Marines |
||||
  |   |   |   |   |
B-2MRN-01. 2nd Battalion, Marines | ? | ? | Boston | Original: NY Public Library. |
  |   |   |   |   |
B-NAVY Ships engaged in Amphibious operations or in support of land battles |
||||
  |   |   |   |   |
B-NAVY-01. Rainbow, Sir George Collier | 20 May 1776 | 27 Nov 1779 | Machias, Penobscot, Fairfield, Norwalk | Original: ? Info: Forbes' New England Diaries. |
B-NAVY-02. Isis, William Cornwallis | 12 Jan 1777 | 20 May 1778 | New York, Chesapeake Bay | Original: NYHS, William Cornwallis Papers. |
  |   |   |   |   |