Pennsylvania Infantry Regiments |
Unit | Begin Date | End Date | Location | Source/Options | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA-01
|
|||||||||||||||
  |   |   |   | ||||||||||||
PA-01A-01. PA Rifle [not brigaded] | 3 Jun 1775 | 4 Dec 1775 | Cambridge, Roxbury | Original: HS Penn, Am 611. | |||||||||||
  |   |   |   |   | |||||||||||
PA-01C-01. 1st PA Regt. [Wayne's Bde.] | 26 Jul 1778 | 20 Dec 1778 | White Plains, Fredericksburg, Peekskill, to Middle Brook | Original: HS Penn, Am 6441, also published 38. | |||||||||||
PA-01C-02. 1st PA Regt. [Irvine's Bde.] | 24 May 1779 | 25 Aug 1779 | Middle Brook, Clove, Smith's Clove, West Point | Original: HS Penn, Am 6442; also published 45. | |||||||||||
PA-01C-03. 1st PA Regt [Irvine's Bde.] | 28 May 1779 | 4 Jul 1779 | Springfield, Smith's Clove, Forest of Dean | Original: NYHS, ; also microfilm: #84; reel 7. | |||||||||||
PA-01C-04. 1st PA Regt. [Wayne's Bde.] | 13 Jun 1780 | 5 Aug 1780 | Bryant's Tavern, Short Hills, Whippany, Ramapo, Preakness, Totowa, Kakiate, Verplanck's Point | Original:HS Penn, Am 6443; WP SPEC, has a typescript; also published 42. | |||||||||||
PA-01C-06. 1st PA Regt. [Wayne's Bde.] | 14 Aug 1780 | 23 Sept 1780 | Orangetown | Original: LOC #947. Online Catalog under: James Wilson. Call Number: MMC. | |||||||||||
  |   |   |   |   | |||||||||||
PA-02
|
|||||||||||||||
  |   |   |   |   | |||||||||||
PA-02A-02. 1st PA Bn. [not brigaded] | 26 Nov 1775 | 25 Mar 1776 | Philadelphia, Quebec, Fort St. Anne, Fort Le Chine, Montreal, Camp at Sorel, Albany | Original: Society of the Cincinnati, MSS 88.190.337. | |||||||||||
PA-02A-01. 1st PA Bn. [not brigaded] | 11 May 1776 | 10 Jun 1776 | Sorel River, Fort Chambly | Original: LOC #888, (Force). Online Catalog under: Adam Hubley. Call Number: Force 8D. Microfilm: 17,137, reel 43, entry 74. | |||||||||||
  |   |   |   |   | |||||||||||
PA-02B-01. 2d PA Regt. [1st Pennsylvania Bde.] | 26 Feb 1778 | 27 May 1778 | Lancaster, Valley Forge | Original: HS Penn, Am 6186, also published 35. | |||||||||||
PA-02B-03. 2d PA Regt. [1st Pennsylvania Bde.] | 4 May 1778 | 30 May 1778 | Valley Forge | Original: HS Penn, Am 634, pt. 1. | |||||||||||
PA-02B-05. 2d PA Regt. [Wayne's Bde.] | 22 Jun 1778 | 20 Jan 1779 | Coryell's Ferry, Hopewell, Englishtown, Brunswick, Scotch Plains, Newark, Slotterdam, Paramus, Kings Ferry, Peekskill, Croton River, Greenwich, White Plains, Fredericksburg, Middle Brook | Original: HS Penn, Am 634, pt. 2. | |||||||||||
PA-02B-06. 2d PA Regt. [Wayne's Bde.] | 1778 | 1779 | ? | Original: American Philosophical Society. | |||||||||||
PA-02B-07. 2d PA Regt. [Irvine's Bde.] | 4 Apr 1780 | 11 Jun 1780 | Morristown, Westfield, Short Hills, Bryant's Tavern | Original: HS Penn, Am 6542. | |||||||||||
PA-02B-08. 2d PA Regt. [1st PA Bde.] | 24 Sept 1780 | 7 Nov 1780 | Totowa | Original: Society of the Cincinnati, MSS 1141. | |||||||||||
  |   |   |   |   | |||||||||||
PA-03
|
|||||||||||||||
  |   |   |   |   | |||||||||||
PA-03A-01. 2d PA Bn. [not brigaded] [4th Bde. (St. Clair)] July | 22 Feb 1776 | 11 Sept 1776 | Philadelphia, Albany, Fort Ticonderoga | Original: NARA, also microfilm: M853, r2, v13. | |||||||||||
  |   |   |   |   | |||||||||||
PA-03B-01. 3d PA Regt. [late Conway's & 3d Pennsylvania Bdes.] | 14 Apr 1778 | 28 Jul 1778 | Valley Forge | Original: Clark University. | |||||||||||
PA-03B-02. 3d PA Regt. [2d Pennsylvania Bde.] | 1 Aug 1778 | 7 Nov 1778 | White Plains, Fredericksburg | Original: Clark University. | |||||||||||
PA-03B-03. 3d PA Regt. [2d Pennsylvania Bde.] | 8 Nov 1778 | 8 Feb 1779 | Middle Brook | Original: Clark University. | |||||||||||
PA-03B-04. 3d PA Regt. [2d Pennsylvania Bde.] | 31 Jan 1779 | 11 May 1779 | Middle Brook | Original: Clark University. | |||||||||||
PA-03B-05. 3d PA Regt. [2d Pennsylvania Bde.] | 8 Aug 1779 | 28 Oct 1779 | The Highlands | Original: Clark University. | |||||||||||
PA-03B-06. 3d PA Regt. [2d Pennsylvania Bde.] | 10 Feb 1780 | 29 Apr 1780 | Morristown | Original: Morristown, also microfilm: reel 57. | |||||||||||
PA-03B-07. 3d PA Regt. [2d Pennsylvania Bde.] | 30 Apr 1780 | 15 Jun 1780 | Morristown | Original: Clark University, also copy Morristown. | |||||||||||
PA-03B-08. 3d PA Regt. [2d Pennsylvania Bde.] | 6 Aug 1780 | 1 Sept 1780 | Peekskill, Verplanck's Point, Clarkstown, Orangetown, Teaneck | Original: Clark University. | |||||||||||
PA-03B-09. 3d PA Regt. [2d Pennsylvania Bde.] | 12 Oct 1780 | 18 Dec 1780 | Totowa, Morristown | Original: Clark University, also copy Morristown. | |||||||||||
  |   |   |   |   | |||||||||||
PA-04
|
|||||||||||||||
  |   |   |   |   | |||||||||||
PA-04A-01. 3d PA Bn. [Mifflin's Bde.] | 20 Jul 1776 | 28 Aug 1776 | New York | Original: Morristown, also microfilm: reel 57. | |||||||||||
  |   |   |   |   | |||||||||||
PA-04B-02. 4th PA Regt. [Hand's Bde.] | 7 Apr 1780 | 6 Jun 1780 | Morristown | Original: LOC #917 (Force). Online Catalog under: United States. Continental Army. Call Number: Force 8D. Microfilm: 17,137, reel 55, entry 130. | |||||||||||
PA-04B-03. 4th PA Regt. [Wayne's Bde.] | 29 Sept 1780 | 16 Nov 1780 | Orangetown, Haverstraw, Paramus, Totowa | Original: HS Penn, Am 652. | |||||||||||
  |   |   |   |   | |||||||||||
PA-05
|
|||||||||||||||
  |   |   |   |   | |||||||||||
PA-05A-01. 4th PA Bn. [Greene's Bde.] | 27 Feb 1776 | 18 May 1776 | Marcus Hook, Camp Caldwell, Long Island, Albany | Original: HS Penn, Am 61841, pt. 1; also published 50. | |||||||||||
PA-05A-03. 4th PA Bn. [not brigaded] [4th Bde. (St. Clair)] July | 31 Mar 1776 | 12 Oct 1776 | New York, Albany, Fort Ticonderoga | Original: Huntington, HM 605 [2 vols]. | |||||||||||
PA-05A-04. 4th PA Bn. [? Bde.] | 10 Apr 1776 | 30 Apr 1776 | Camp Caldwell, Long Island | Original: HS Penn, Am 6184, pt. 1. | |||||||||||
PA-05A-05. 4th PA Bn. [not brigaded] [4th Bde. (St. Clair)] July | 3 May 1776 | 26 Aug 1776 | Connell's on Long Island, New York, Fort Ticonderoga | Original: Fort Ticonderoga Museum, M-2165. | |||||||||||
PA-05A-06. 4th PA Bn. [not brigaded] | 12 Jun 1776 | 20 Jun 1776 | Sorel, Isle aux Noix | Original: HS Penn, Am 61841, pt. 2. | |||||||||||
PA-05A-09. 4th PA Bn. [not brigaded] [4th Bde. (St. Clair)] July | 21 Jun 1776 | 20 Sept 1776 | Isle aux Noix, Crown Point, Fort Ticonderoga | Original: HS Penn, Am 6184, pt. 2; also published 50. | |||||||||||
PA-05A-07. 4th PA Bn. [4th Bde. (St. Clair)] | 10 Jul 1776 | 15 Oct 1776 | Fort Ticonderoga | Original: Fort Ticonderoga Museum, also published 22. | |||||||||||
PA-05A-08. 4th PA Bn. / 5th PA Regt. [4th Bde. (St. Clair)] [not brigaded] mid Nov. | 17 Oct 1776 | 8 Jan 1777 | Fort Ticonderoga | Original: Fort Ticonderoga Museum M-6018, also published 37. | |||||||||||
  |   |   |   |   | |||||||||||
PA-06
|
|||||||||||||||
  |   |   |   |   | |||||||||||
PA-06B-01. 6th PA Regt. [2d PA Bde.] | 1 Jan 1779 | 27 April 1779 | Middle Brook | Original: Society of the Cincinnati, MSS L1998F206.1 M. | |||||||||||
  |   |   |   |   |
PA-07
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
  |   |   |   |   | |||||||
PA-07B-01. 7th PA Regt. [Wayne's & Irvine's Bde.] | 1 Feb 1779 | 11 Sept 1779 | Clove, West Point | Original: Pennsylvania State Archives. | |||||||
PA-07B-02. 7th PA Regt. [Wayne's Bde.] | 2 Feb 1779 | 15 Apr 1779 | Middle Brook | Original: ?, also published 43. | |||||||
PA-07B-03. 7th PA Regt. [Wayne's & Irvine's Bde.] | 6 Feb 1779 | 22 Aug 1779 | Middle Brook, West Point | Original: ? WP SPEC has typescript. | |||||||
PA-07B-04. 7th PA Regt. [Irvine's Bde.] | 1 Aug 1779 | 11 Sept 1779 | West Point | Original ? also published 73 and WP SPEC has typescript. | |||||||
  |   |   |   |   | |||||||
PA-08
|
|||||||||||
  |   |   |   |   | |||||||
PA-08B-01. 8th PA Regt. [? Bde.] | 17 Jun 1778 | 12 Jul 1779 | Lancaster, to Fort Pitt, Fort McIntosh, Fort Laurens | Original: HS Penn, Am 635, pt. 1, also published 80. | |||||||
PA-08B-02. 8th PA Regt. [? Bde.] | 8 Jan 1780 | 2 Oct 1780 | Pittsburgh, Fort Pitt | Original: HS Penn, Am 635, pt. 2, also published 81. | |||||||
  |   |   |   |   | |||||||
PA-09
|
|||||||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
PA-10
|
|||||||||||
  |   |   |   |   | |||||||
PA-10A-01. PA State Rifle Regt. [? Bde.] | 16 May 1776 | 29 Jul 1776 | Marcus Hook, Allentown, Brunswick, Amboy, Perth Amboy, Amboy Elizabeth Town, Amboy | Original: NJHS, #224. | |||||||
  |   |   |   |   | |||||||
PA-10B-01. PA State Regt. of Foot [? Bde.] | 3 May 1777 | 16 Aug 1777 | Red Bank, [Fort Mercer], Boundbrook, Morristown, Pompton Plains, The Clove, near Coryells Ferry, Germantown, Crossroads | Original: HS Penn, Am 6171, also published 49. | |||||||
  |   |   |   |   | |||||||
PA-11 (Atlee's) Pennsylvania State Musketry Battalion [1776-1777] Merged with the Pennsylvania State Rifle Regiment Apr. 1777 |
|||||||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
PA-12 9th (Irvine's/Morris'/R.Butler's) Pennsylvania Regiment [1777-1780] Merged with the 5th Pennsylvania Regiment Jan. 1781 |
|||||||||||
  |   |   |   |   | |||||||
PA-12-02. 9th PA Regt. [2d PA Bde.] | 28 Dec 1779 | 10 Apr 1780 | Morristown | Original: Society of the Cincinnati, MSS L1998F206.5. | |||||||
PA-12-01. 9th PA Regt. [2d PA Bde.] | 12 Oct 1780 | 11 Nov 1780 | West Point | Original: Am. Philosophical Society. | |||||||
  |   |   |   |   | |||||||
PA-13 10th (Hubley's/Nagel's/Humpton's) Pennsylvania Regiment [1777-1780] Merged with the 1st Pennsylvania Regiment Jan. 1781 |
|||||||||||
  |   |   |   |   | |||||||
PA-13-06. 10th PA Regt. [1st PA Bde.] | 18 Jun 1778 | 9 Jul 1778 | Kingston, Monmouth | Original: Society of the Cincinnati, MSS L1971.51, vol 2. | |||||||
PA-13-01. 10th PA Regt. [Irvine's Bde.] | 10 Aug 1779 | 9 Oct 1779 | West Point | Original: WP SPEC, vault. | |||||||
PA-13-02. 10th PA Regt. [Wayne's Bde.] | 7 Jul 1780 | 23 Jul 1780 | Preakness, Totowa | Original: LOC #925, v1. Online Catalog under: Enos Reeves. Call Number: MMC-1253. | |||||||
PA-13-03. 10th PA Regt. [Wayne's Bde.] | 24 Jul 1780 | 23 Aug 1780 | Preakness, Totowa, Orangetown | Original: LOC #897. Online Catalog under: James McLean. Call Number: MMC-1250. | |||||||
PA-13-04. 10th PA Regt. [Wayne's Bde.] | 25 Aug 1780 | 10 Oct 1780 | Weehawken, Teaneck, Steenrapie, Orangetown, Haverstraw, Paramus, Totowa | Original: LOC #925, v2. Online Catalog under: Enos Reeves. Call Number: MMC-1253. | |||||||
PA-13-05. 10th PA Regt. [Wayne's Bde.] | 14 Oct 1780 | 23 Nov 1780 | Totowa | Original: LOC #925, v3. Online Catalog under: Enos Reeves. Call Number: MMC-1253. | |||||||
  |   |   |   |   | |||||||
PA-14 11th (Humpton's) Pennsylvania Regiment10[1777-1778] Merged with the 10th Pennsylvania Regiment Jul. 1778 |
|||||||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
PA-15 11th (Hartley's/Connor's/Hubley's) Pennsylvania Regiment11 [1779-1780] Merged with the 3d Pennsylvania Regiment Jan. 1781 |
|||||||||||
See Hartley's Additional Continental Regiment on the Additional Regiments page for service prior to joining the Pennsylvania Line (AD-04). | |||||||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
PA-16 1st (Stewart's) Pennsylvania Battalion [1781-1783] Furloughed July 1783; Disbanded Nov. 1783 |
|||||||||||
  |   |   |   |   | PA-16-01. 1st PA Bn. [? Bde.] | 13 Mar 1782 | 12 May 1782 | PonPon, Sandy Hill, Bacon's Bridge | Original: NARA, also microfilm: M853, r9, v58. | ||
  |   |   |   |   | |||||||
PA-17 2d (R. Butler's) Pennsylvania Battalion [1781-1783] Furloughed July 1783; Disbanded Nov. 1783 |
|||||||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
PA-18 3d (Craig's) Pennsylvania Battalion [1781-1783] Furloughed July 1783; Disbanded Nov. 1783 |
|||||||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
  |   |   |   |   | |||||||
PA-19 Pennsylvania Militia Serving with the Continental Army [1775-1783] |
|||||||||||
  |   |   |   |   | |||||||
PA-19-01. 3d Bn. of the PA Associators [? Bde.] | 16 Jul 1776 | 25 Jul 1776 | Trenton, Woodbridge, Old Blazing Star | Original: HS Penn, Am 6145 (incl transcript), and also published 74. | |||||||
PA-19-02. Philadelphia Militia Company [? Bde.] | 3 Aug 1776 | 29 Aug 1776 | Perth Amboy | Original: Rutgers Library Manuscript Collection. | |||||||
PA-19-03. 4th Bn. of Chester Co Associators [? Bde.] | 19 Aug 1776 | 10 Sept 1776 | Amboy, Perth Amboy | Original: HS Penn, Am 617. | |||||||
PA-19-06. COL Smith's Regiment [? Bde.] | 19 Aug 1780 | 28 Aug 1780 | Trenton | Original: H S Penn, Am 6492. | |||||||
  |   |   |   |   | |||||||
PA-20 Pennsylvania Militia Serving on Home Defense [1775-1783] |
|||||||||||
  |   |   |   |   | |||||||
PA-20-01. Pennsylvania Militia | 18 Jun 1777 | 20 Jul 1777 | Coryell's Ferry, Chester | Original: LOC #912 (Force). Online Catalog under: United States. Continental Army. Call Number: Force 8D. Microfilm: 17,137, reel 55, entry 128. | |||||||
  |   |   |   |   |
© 1999 -- 2021 - John K. Robertson and Bob McDonald