Canadian Infantry Regiments |
Index |
---|
1775 |
1st CN Regt. |
1776 |
above, plus: 2d CN Regt. |
1777 |
No change |
1781 |
The CN Regt. |
1783 |
No change |
Unit | Begin Date | End Date | Location | Source/Options | |||||
---|---|---|---|---|---|---|---|---|---|
CN-01 1st (Livingston's) Canadian Regiment [1775-1780] Disbanded Jan. 1781 |
|||||||||
  |   |   |   | ||||||
  |   |   |   |   | |||||
  |   |   |   |   | |||||
CN-02
|
|||||||||
  |   |   |   |   | |||||
CN-02-01. 2d Canadian [Highlands Dept.] | 24 Feb 1778 | 9 Sept 1778 | Albany, Fishkill, Robinson's House, Peekskill | Original: H S Penn, Am 632. | |||||
CN-02-02. 2d Canadian [Poor's Bde.] | 23 Sept 1778 | 5 Aug 1779 | Danbury, Farmington, Fredericksburg, Hartford, Redding, Camp Maven Hill | Original: H S Penn, Am 633. | |||||
CN-02-03. 2d Canadian [Hand's Bde.] | 1 Jan 1780 | 23 Apr 1780 | Morristown | Original: H S Penn, Am 649. | |||||
CN-02-04. 2d Canadian [Hand's Bde.] | 1 Jan 1780 | 27 Apr 1780 | Morristown | Original: LOC #885 (Force). Online Catalog under: Moses Hazen. Call Number: Force 8D. Microfilm: 17,137, reel 42, entry 68. | |||||
CN-02-05. 2d Canadian [Hand's Bde.] | 23 Apr 1780 | 26 Jul 1780 | Morristown, Bryant's Tavern, Ramapo, Preakness | Original: H S Penn, Am 6491. | |||||
CN-02-06. 2d Canadian [late Poor's Bde.] | 16 Sept 1780 | 19 Nov 1780 | Orangetown, Steenrapie, West Point | Original: LOC #901. Online Catalog under: Benjamin Mooers. Call Number: MMC-1237. Microfilm: 16,819. | |||||
CN-02-08. 2d Canadian / The Canadian [NH Bde. & not brigaded] | 5 Oct 1780 | 5 Mar 1781 | West Point | Original: Society of the Cincinnati, MSS L1176. | |||||
CN-02-07. The Canadian Regiment [? Bde.] | 28 Jan 1781 | 16 Aug 1781 | Fishkill, on board "The Hudson", Albany, Cognawaga, on board "The Tryon", West Point, Dobbs Ferry | Original: NYS Library, 8175. | |||||
  |   |   |   |   |
© 1999 -- 2021 - John K. Robertson and Bob McDonald