| Company Sized | West Indies | Canadian |
|---|---|---|
| Armed Boat Company | Barbadian Rangers | Canadian Companies |
| Black Pioneers | Independent Companies (Jamaica) | Royal Fencible Americans |
| Bucks County Light Dragoons | Jamaica Corps | Saint John's Volunteers |
| Caledonian Volunteers | Loyal American Rangers | |
| Collet's Independent Company | Turks Island troop | |
| Dutchess County Company | ||
| Forshner's Independent Company | ||
| Governor Wentworth's Volunterrs | ||
| Harkimer's Batteau Company | ||
| Independent Companies (aka Hierlihy's Corps) | ||
| James Island Troop of Light Dragoons | ||
| Locke's Independent Company | ||
| Nassau Blues | ||
| North Carolina Independent Company | ||
| South Carolina Rangers | ||
| Stewart's Troop of Light Dragoons | ||
| Van Alstine's Batteau Company | ||
| Volunteers of New England | ||
| West Florida Royal Foresters |
Last updated 12 August 2001.